This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765615741 | 5° C | 99% | 1062 hPa | 0 mm | - | 0 W/m² | - |
| 1765615681 | 5° C | 99% | 1062.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765615621 | 5° C | 99% | 1062 hPa | 0 mm | - | 0 W/m² | - |
| 1765615561 | 5° C | 99% | 1062 hPa | 0 mm | - | 0 W/m² | - |
| 1765615501 | 5° C | 99% | 1061.9 hPa | 0 mm | - | 0 W/m² | - |
| 1765615441 | 5° C | 99% | 1062.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765615381 | 5° C | 99% | 1062.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765615324 | 5° C | 99% | 1061.9 hPa | 0 mm | - | 0 W/m² | - |
| 1765615261 | 5° C | 99% | 1062 hPa | 0 mm | - | 0 W/m² | - |
| 1765615201 | 5° C | 99% | 1061.9 hPa | 0 mm | - | 0 W/m² | - |
| 1765615141 | 5° C | 99% | 1061.8 hPa | 0 mm | - | 0 W/m² | - |
| 1765615021 | 5° C | 99% | 1061.9 hPa | 0 mm | - | 0 W/m² | - |
| 1765614961 | 5° C | 99% | 1062.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765614902 | 5° C | 99% | 1062 hPa | 0 mm | - | 0 W/m² | - |
| 1765614841 | 5° C | 99% | 1061.9 hPa | 0 mm | - | 0 W/m² | - |
| 1765614781 | 5° C | 99% | 1062 hPa | 0 mm | - | 0 W/m² | - |
| 1765614722 | 5° C | 99% | 1061.8 hPa | 0 mm | - | 0 W/m² | - |
| 1765614661 | 5° C | 99% | 1061.7 hPa | 0 mm | - | 0 W/m² | - |
| 1765614600 | 5° C | 99% | 1061.9 hPa | 0 mm | - | 0 W/m² | - |
| 1765614541 | 5° C | 99% | 1062 hPa | 0 mm | - | 0 W/m² | - |
| 1765614481 | 5° C | 99% | 1061.9 hPa | 0 mm | - | 0 W/m² | - |
| 1765614421 | 5° C | 99% | 1061.7 hPa | 0 mm | - | 0 W/m² | - |
| 1765614361 | 5° C | 99% | 1061.8 hPa | 0 mm | - | 0 W/m² | - |
| 1765614304 | 5° C | 99% | 1061.8 hPa | 0 mm | - | 0 W/m² | - |
| 1765614241 | 5° C | 99% | 1061.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)