This is the latest recevied weather packets stored in our database for station/object NW0026. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765000858 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000827 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000767 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000707 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000676 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000646 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000616 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000586 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000525 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000465 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000405 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000374 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000344 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000284 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000223 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000193 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000163 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000138 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000103 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000042 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1765000012 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1764999982 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1764999951 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1764999921 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
| 1764999861 | 0° C | 100% | 0 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)