This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730189461 | 10° C | 97% | 1033.3 hPa | 0 mm | - | 0 W/m² | - |
1730189341 | 10° C | 97% | 1033.3 hPa | 0 mm | - | 0 W/m² | - |
1730189161 | 10° C | 97% | 1033.3 hPa | 0 mm | - | 0 W/m² | - |
1730188981 | 10° C | 97% | 1033.3 hPa | 0 mm | - | 0 W/m² | - |
1730188861 | 9.44° C | 97% | 1033.3 hPa | 0 mm | - | 0 W/m² | - |
1730188681 | 9.44° C | 97% | 1033.3 hPa | 0 mm | - | 0 W/m² | - |
1730188500 | 9.44° C | 97% | 1033.3 hPa | 0 mm | - | 0 W/m² | - |
1730188380 | 9.44° C | 97% | 1033.3 hPa | 0 mm | - | 0 W/m² | - |
1730188260 | 9.44° C | 97% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730188080 | 9.44° C | 97% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730187900 | 9.44° C | 97% | 1033.3 hPa | 0 mm | - | 0 W/m² | - |
1730187780 | 9.44° C | 97% | 1033.3 hPa | 0 mm | - | 0 W/m² | - |
1730187660 | 9.44° C | 97% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730187480 | 9.44° C | 97% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730187360 | 9.44° C | 97% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730187180 | 9.44° C | 97% | 1033.4 hPa | 0 mm | - | 0 W/m² | - |
1730187060 | 9.44° C | 97% | 1033.3 hPa | 0 mm | - | 0 W/m² | - |
1730186880 | 9.44° C | 97% | 1033.3 hPa | 0 mm | - | 0 W/m² | - |
1730186760 | 9.44° C | 97% | 1033.3 hPa | 0 mm | - | 0 W/m² | - |
1730186580 | 9.44° C | 97% | 1033.2 hPa | 0 mm | - | 0 W/m² | - |
1730186460 | 9.44° C | 97% | 1033.2 hPa | 0 mm | - | 0 W/m² | - |
1730186280 | 9.44° C | 97% | 1033.2 hPa | 0 mm | - | 0 W/m² | - |
1730186160 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730185980 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730185800 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)