This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730185980 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730185800 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730185680 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730185500 | 9.44° C | 97% | 1033.2 hPa | 0 mm | - | 0 W/m² | - |
1730185380 | 9.44° C | 97% | 1033.2 hPa | 0 mm | - | 0 W/m² | - |
1730185200 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730185080 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730184900 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730184781 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730184601 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730184421 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730184301 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730184121 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730184001 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730183821 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730183700 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730183520 | 9.44° C | 97% | 1033 hPa | 0 mm | - | 0 W/m² | - |
1730183400 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730183220 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730183100 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730182980 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730182800 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730182620 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730182500 | 9.44° C | 97% | 1033.1 hPa | 0 mm | - | 0 W/m² | - |
1730182320 | 9.44° C | 97% | 1033 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)