This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730182140 | 9.44° C | 97% | 1033 hPa | 0 mm | - | 0 W/m² | - |
1730181960 | 9.44° C | 97% | 1032.9 hPa | 0 mm | - | 0 W/m² | - |
1730181840 | 9.44° C | 97% | 1032.9 hPa | 0 mm | - | 0 W/m² | - |
1730181540 | 9.44° C | 97% | 1032.9 hPa | 0 mm | - | 0 W/m² | - |
1730181360 | 9.44° C | 97% | 1032.9 hPa | 0 mm | - | 0 W/m² | - |
1730181240 | 9.44° C | 97% | 1032.8 hPa | 0 mm | - | 0 W/m² | - |
1730181120 | 9.44° C | 97% | 1032.9 hPa | 0 mm | - | 0 W/m² | - |
1730181000 | 9.44° C | 97% | 1032.8 hPa | 0 mm | - | 0 W/m² | - |
1730180820 | 9.44° C | 97% | 1032.8 hPa | 0 mm | - | 0 W/m² | - |
1730180640 | 9.44° C | 97% | 1032.8 hPa | 0 mm | - | 0 W/m² | - |
1730180520 | 9.44° C | 97% | 1032.8 hPa | 0 mm | - | 0 W/m² | - |
1730180340 | 9.44° C | 97% | 1032.7 hPa | 0 mm | - | 0 W/m² | - |
1730180220 | 9.44° C | 97% | 1032.8 hPa | 0 mm | - | 0 W/m² | - |
1730180040 | 9.44° C | 97% | 1032.7 hPa | 0 mm | - | 0 W/m² | - |
1730179921 | 9.44° C | 97% | 1032.7 hPa | 0 mm | - | 0 W/m² | - |
1730179801 | 9.44° C | 97% | 1032.7 hPa | 0 mm | - | 0 W/m² | - |
1730179621 | 9.44° C | 97% | 1032.7 hPa | 0 mm | - | 0 W/m² | - |
1730179441 | 9.44° C | 97% | 1032.8 hPa | 0 mm | - | 0 W/m² | - |
1730179261 | 9.44° C | 97% | 1032.8 hPa | 0 mm | - | 0 W/m² | - |
1730179141 | 9.44° C | 97% | 1032.7 hPa | 0 mm | - | 0 W/m² | - |
1730179020 | 9.44° C | 97% | 1032.7 hPa | 0 mm | - | 0 W/m² | - |
1730178840 | 9.44° C | 97% | 1032.7 hPa | 0 mm | - | 0 W/m² | - |
1730178660 | 9.44° C | 97% | 1032.8 hPa | 0 mm | - | 0 W/m² | - |
1730178540 | 9.44° C | 97% | 1032.7 hPa | 0 mm | - | 0 W/m² | - |
1730178420 | 9.44° C | 97% | 1032.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)