This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1730182800 | 8.33° C | 90% | 969 hPa | 0 mm | - | 0 W/m² | - |
1730182680 | 8.33° C | 90% | 970 hPa | 0 mm | - | 0 W/m² | - |
1730182500 | 8.33° C | 90% | 970 hPa | 0 mm | - | 0 W/m² | - |
1730182380 | 8.33° C | 90% | 970 hPa | 0 mm | - | 0 W/m² | - |
1730182200 | 8.33° C | 90% | 970 hPa | 0 mm | - | 0 W/m² | - |
1730182080 | 8.33° C | 89% | 970 hPa | 0 mm | - | 0 W/m² | - |
1730181960 | 8.33° C | 89% | 970 hPa | 0 mm | - | 0 W/m² | - |
1730181780 | 8.33° C | 90% | 970 hPa | 0 mm | - | 0 W/m² | - |
1730181660 | 8.33° C | 90% | 970 hPa | 0 mm | - | 0 W/m² | - |
1730181480 | 8.33° C | 90% | 970 hPa | 0 mm | - | 0 W/m² | - |
1730181300 | 8.33° C | 90% | 970 hPa | 0 mm | - | 0 W/m² | - |
1730181180 | 8.33° C | 90% | 970 hPa | 0 mm | - | 0 W/m² | - |
1730181000 | 8.33° C | 90% | 969 hPa | 0 mm | - | 0 W/m² | - |
1730180880 | 8.33° C | 90% | 969 hPa | 0 mm | - | 0 W/m² | - |
1730180760 | 8.33° C | 90% | 969 hPa | 0 mm | - | 0 W/m² | - |
1730180700 | 8.33° C | 90% | 969 hPa | 0 mm | - | 0 W/m² | - |
1730180580 | 8.33° C | 89% | 969 hPa | 0 mm | - | 0 W/m² | - |
1730180460 | 8.33° C | 90% | 969 hPa | 0 mm | - | 0 W/m² | - |
1730180280 | 8.33° C | 90% | 969 hPa | 0 mm | - | 0 W/m² | - |
1730180100 | 8.33° C | 89% | 969 hPa | 0 mm | - | 0 W/m² | - |
1730179981 | 8.33° C | 89% | 969 hPa | 0 mm | - | 0 W/m² | - |
1730179801 | 8.33° C | 89% | 969 hPa | 0 mm | - | 0 W/m² | - |
1730179681 | 8.33° C | 89% | 969 hPa | 0 mm | - | 0 W/m² | - |
1730179501 | 8.33° C | 89% | 969 hPa | 0 mm | - | 0 W/m² | - |
1730179381 | 8.33° C | 89% | 969 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)