This is the latest recevied weather packets stored in our database for station/object LKCS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751718782 | 26.67° C | 28% | 1018 hPa | - | - | - | - |
1751717882 | 26.67° C | 28% | 1018 hPa | - | - | - | - |
1751716981 | 26.67° C | 28% | 1018 hPa | - | - | - | - |
1751716082 | 25.56° C | 29% | 1018 hPa | - | - | - | - |
1751715182 | 25.56° C | 29% | 1018 hPa | - | - | - | - |
1751714282 | 25.56° C | 29% | 1018 hPa | - | - | - | - |
1751713381 | 25.56° C | 29% | 1018 hPa | - | - | - | - |
1751712482 | 25° C | 36% | 1019 hPa | - | - | - | - |
1751711581 | 25° C | 36% | 1019 hPa | - | - | - | - |
1751710681 | 25° C | 38% | 1019 hPa | - | - | - | - |
1751709782 | 25° C | 38% | 1019 hPa | - | - | - | - |
1751708883 | 23.89° C | 41% | 1020 hPa | - | - | - | - |
1751707982 | 23.89° C | 41% | 1020 hPa | - | - | - | - |
1751707082 | 23.89° C | 47% | 1020 hPa | - | - | - | - |
1751706182 | 23.89° C | 47% | 1020 hPa | - | - | - | - |
1751705282 | 22.78° C | 56% | 1020 hPa | - | - | - | - |
1751704382 | 22.78° C | 56% | 1020 hPa | - | - | - | - |
1751703482 | 21.67° C | 56% | 1021 hPa | - | - | - | - |
1751702582 | 21.67° C | 56% | 1021 hPa | - | - | - | - |
1751701682 | 20° C | 64% | 1021 hPa | - | - | - | - |
1751700782 | 20° C | 64% | 1021 hPa | - | - | - | - |
1751699882 | 18.89° C | 68% | 1021 hPa | - | - | - | - |
1751698982 | 18.89° C | 68% | 1021 hPa | - | - | - | - |
1751698082 | 18.89° C | 72% | 1021 hPa | - | - | - | - |
1751697182 | 18.89° C | 72% | 1021 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)