This is the latest recevied weather packets stored in our database for station/object LKCS. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751652181 | 25° C | 44% | 1024 hPa | - | - | - | - |
1751651283 | 23.89° C | 38% | 1024 hPa | - | - | - | - |
1751650382 | 23.89° C | 38% | 1024 hPa | - | - | - | - |
1751649482 | 25° C | 38% | 1024 hPa | - | - | - | - |
1751648582 | 25° C | 38% | 1024 hPa | - | - | - | - |
1751647683 | 25° C | 36% | 1024 hPa | - | - | - | - |
1751646782 | 25° C | 36% | 1024 hPa | - | - | - | - |
1751645882 | 25° C | 36% | 1024 hPa | - | - | - | - |
1751644982 | 25° C | 36% | 1024 hPa | - | - | - | - |
1751644083 | 25° C | 36% | 1024 hPa | - | - | - | - |
1751643182 | 25° C | 36% | 1024 hPa | - | - | - | - |
1751642282 | 23.89° C | 41% | 1024 hPa | - | - | - | - |
1751641382 | 23.89° C | 41% | 1024 hPa | - | - | - | - |
1751640482 | 23.89° C | 47% | 1024 hPa | - | - | - | - |
1751639581 | 23.89° C | 47% | 1024 hPa | - | - | - | - |
1751638682 | 23.89° C | 44% | 1024 hPa | - | - | - | - |
1751637782 | 23.89° C | 44% | 1024 hPa | - | - | - | - |
1751636882 | 23.89° C | 53% | 1025 hPa | - | - | - | - |
1751635981 | 23.89° C | 53% | 1025 hPa | - | - | - | - |
1751635082 | 22.78° C | 60% | 1025 hPa | - | - | - | - |
1751634181 | 22.78° C | 60% | 1025 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)