This is the latest recevied weather packets stored in our database for station/object LKCV. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751674682 | 10.56° C | 81% | 1023 hPa | - | - | - | - |
1751673782 | 10.56° C | 81% | 1023 hPa | - | - | - | - |
1751672882 | 12.78° C | 76% | 1023 hPa | - | - | - | - |
1751671982 | 12.78° C | 76% | 1023 hPa | - | - | - | - |
1751671082 | 12.78° C | 76% | 1023 hPa | - | - | - | - |
1751670182 | 12.78° C | 76% | 1023 hPa | - | - | - | - |
1751669283 | 11.67° C | 81% | 1023 hPa | - | - | - | - |
1751668382 | 11.67° C | 81% | 1023 hPa | - | - | - | - |
1751667483 | 11.67° C | 81% | 1023 hPa | - | - | - | - |
1751666582 | 11.67° C | 81% | 1023 hPa | - | - | - | - |
1751665683 | 13.89° C | 71% | 1024 hPa | - | - | - | - |
1751664782 | 13.89° C | 71% | 1024 hPa | - | - | - | - |
1751663883 | 15.56° C | 59% | 1024 hPa | - | - | - | - |
1751662982 | 15.56° C | 59% | 1024 hPa | - | - | - | - |
1751662083 | 20° C | 42% | 1024 hPa | - | - | - | - |
1751661182 | 20° C | 42% | 1024 hPa | - | - | - | - |
1751660282 | 20° C | 42% | 1024 hPa | - | - | - | - |
1751659382 | 20° C | 42% | 1024 hPa | - | - | - | - |
1751658482 | 20.56° C | 40% | 1024 hPa | - | - | - | - |
1751657582 | 20.56° C | 40% | 1024 hPa | - | - | - | - |
1751656682 | 20.56° C | 43% | 1024 hPa | - | - | - | - |
1751655782 | 20.56° C | 43% | 1024 hPa | - | - | - | - |
1751654882 | 22.78° C | 38% | 1024 hPa | - | - | - | - |
1751653982 | 22.78° C | 38% | 1024 hPa | - | - | - | - |
1751653082 | 22.78° C | 35% | 1024 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)