This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757412728 | 16.67° C | 79% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757412547 | 16.67° C | 78% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757412423 | 17.22° C | 79% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757412304 | 17.22° C | 80% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757412127 | 17.22° C | 80% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757411942 | 17.22° C | 79% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757411762 | 17.22° C | 79% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757411646 | 17.22° C | 80% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757411522 | 17.22° C | 79% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757411342 | 17.22° C | 80% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757411163 | 16.67° C | 80% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757411043 | 16.67° C | 81% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757410927 | 16.67° C | 81% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757410749 | 16.67° C | 81% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757410567 | 16.67° C | 81% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757410442 | 16.67° C | 81% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757410323 | 16.67° C | 82% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757410142 | 16.67° C | 83% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757409963 | 16.67° C | 82% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757409847 | 16.67° C | 82% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757409668 | 16.67° C | 83% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757409487 | 16.67° C | 82% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757409362 | 16.67° C | 82% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757409242 | 16.67° C | 82% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
1757409062 | 16.67° C | 82% | 1025.1 hPa | 11.18 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)