This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745039040 | 1.67° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745038860 | 1.67° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745038680 | 1.67° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745038500 | 2.22° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745038380 | 1.67° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745038260 | 2.22° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1745038080 | 2.22° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1745037900 | 1.67° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1745037780 | 1.67° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1745037660 | 1.67° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1745037480 | 1.67° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745037301 | 1.67° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1745037121 | 1.67° C | 93% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1745037001 | 1.67° C | 93% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1745036821 | 2.22° C | 93% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745036701 | 2.22° C | 93% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745036520 | 2.22° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745036400 | 1.67° C | 93% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745036220 | 1.67° C | 93% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745036100 | 1.67° C | 93% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745035920 | 1.67° C | 93% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745035800 | 2.22° C | 93% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745035680 | 2.22° C | 93% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745035500 | 2.22° C | 93% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745035320 | 2.22° C | 93% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)