This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764976744 | 2.22° C | 95% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1764976625 | 2.22° C | 95% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1764976445 | 2.22° C | 95% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1764976265 | 2.22° C | 95% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1764976145 | 2.22° C | 95% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1764976024 | 2.22° C | 95% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1764975845 | 1.67° C | 95% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1764975724 | 1.67° C | 95% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764975545 | 1.67° C | 95% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764975365 | 1.67° C | 95% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764975245 | 1.67° C | 95% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764975065 | 1.67° C | 95% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764974885 | 1.67° C | 95% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764974764 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764974644 | 1.67° C | 95% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764974464 | 1.67° C | 95% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764974345 | 1.67° C | 95% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764974165 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764973985 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764973865 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764973684 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764973505 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764973385 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764973265 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764973085 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)