This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764973085 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764972906 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764972785 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764972665 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764972545 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764972365 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764972185 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764972064 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764971884 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764971764 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764971584 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764971465 | 1.67° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764971345 | 2.22° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764971165 | 2.22° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764970985 | 2.22° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764970805 | 2.22° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764970685 | 2.22° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764970565 | 2.22° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764970385 | 2.22° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764970205 | 2.22° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764970084 | 2.22° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764969964 | 2.22° C | 93% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764969784 | 2.22° C | 93% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764969665 | 2.22° C | 93% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764969485 | 2.22° C | 93% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)