This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764969185 | 2.22° C | 93% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764969005 | 2.78° C | 93% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764968825 | 3.33° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764968705 | 3.33° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764968585 | 3.33° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764968406 | 3.33° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764968285 | 3.33° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764968105 | 3.33° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764967924 | 3.33° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764967804 | 3.33° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764967624 | 3.33° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764967445 | 3.33° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764967325 | 3.89° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764967206 | 3.89° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764967025 | 3.89° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764966845 | 3.89° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764966725 | 3.89° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764966606 | 3.89° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764966425 | 3.89° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764966124 | 3.89° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764966005 | 3.89° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764965825 | 3.89° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764965706 | 3.89° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764965525 | 4.44° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764965405 | 4.44° C | 94% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)