This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745018460 | 2.78° C | 88% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1745018340 | 2.78° C | 88% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1745018220 | 3.33° C | 88% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1745018040 | 3.33° C | 88% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1745017740 | 3.33° C | 88% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1745017560 | 3.33° C | 88% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1745017440 | 3.33° C | 88% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1745017260 | 3.33° C | 88% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1745017140 | 3.33° C | 88% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1745017020 | 3.33° C | 88% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1745016840 | 3.33° C | 88% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1745016660 | 3.33° C | 87% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1745016481 | 3.33° C | 87% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1745016361 | 3.33° C | 87% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1745016241 | 3.33° C | 87% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1745016061 | 3.33° C | 86% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1745015881 | 3.33° C | 86% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1745015761 | 3.33° C | 86% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1745015641 | 3.89° C | 87% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1745015460 | 3.89° C | 87% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1745015280 | 3.89° C | 87% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1745015100 | 3.89° C | 87% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1745014980 | 3.89° C | 86% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1745014860 | 3.89° C | 86% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1745014680 | 3.89° C | 86% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)