This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764940924 | 6.11° C | 88% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764940805 | 6.11° C | 88% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764940505 | 6.11° C | 88% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764940325 | 6.11° C | 88% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764940205 | 6.11° C | 88% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764940024 | 6.11° C | 88% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764939844 | 6.11° C | 88% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764939725 | 6.11° C | 88% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764939545 | 6.11° C | 88% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764939364 | 6.11° C | 88% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764939245 | 6.11° C | 88% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764939124 | 5.56° C | 88% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764938944 | 5.56° C | 88% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764938764 | 5.56° C | 88% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764938645 | 5.56° C | 88% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764938525 | 5.56° C | 88% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764938405 | 5.56° C | 89% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764938224 | 5.56° C | 89% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764938044 | 5.56° C | 89% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764937924 | 5.56° C | 89% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764937744 | 5.56° C | 89% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764937624 | 5.56° C | 89% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764937445 | 5.56° C | 89% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764937325 | 5.56° C | 89% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1764937145 | 5.56° C | 89% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)