This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744983540 | 10.56° C | 66% | 1019.1 hPa | 0.25 mm | - | 0 W/m² | - |
1744983420 | 10.56° C | 66% | 1019.1 hPa | 0.25 mm | - | 0 W/m² | - |
1744983300 | 10.56° C | 66% | 1019.1 hPa | 0.25 mm | - | 0 W/m² | - |
1744983180 | 10.56° C | 66% | 1019.1 hPa | 0.25 mm | - | 0 W/m² | - |
1744983000 | 10.56° C | 65% | 1019.1 hPa | 0.25 mm | - | 0 W/m² | - |
1744982820 | 10.56° C | 66% | 1019.3 hPa | 0.25 mm | - | 0 W/m² | - |
1744982640 | 10.56° C | 65% | 1019.3 hPa | 0.25 mm | - | 0 W/m² | - |
1744982520 | 11.11° C | 66% | 1019.3 hPa | 0.25 mm | - | 0 W/m² | - |
1744982160 | 11.11° C | 65% | 1019.3 hPa | 0.25 mm | - | 0 W/m² | - |
1744982040 | 11.11° C | 65% | 1019.3 hPa | 0.25 mm | - | 0 W/m² | - |
1744981920 | 11.11° C | 64% | 1019.4 hPa | 0.25 mm | - | 0 W/m² | - |
1744981741 | 11.11° C | 64% | 1019.3 hPa | 0.25 mm | - | 1 W/m² | - |
1744981321 | 11.67° C | 65% | 1019.5 hPa | 0.25 mm | - | 1 W/m² | - |
1744981141 | 11.11° C | 65% | 1019.4 hPa | 0.25 mm | - | 1 W/m² | - |
1744980960 | 11.11° C | 65% | 1019.5 hPa | 0.25 mm | - | 1 W/m² | - |
1744980841 | 11.11° C | 64% | 1019.6 hPa | 0.25 mm | - | 1 W/m² | - |
1744980720 | 11.11° C | 64% | 1019.5 hPa | 0.25 mm | - | 1 W/m² | - |
1744980540 | 11.11° C | 64% | 1019.4 hPa | 0.25 mm | - | 1 W/m² | - |
1744980360 | 11.67° C | 64% | 1019.4 hPa | 0.25 mm | - | 1 W/m² | - |
1744980240 | 11.67° C | 65% | 1019.5 hPa | 0.25 mm | - | 1 W/m² | - |
1744980120 | 11.11° C | 65% | 1019.4 hPa | 0.25 mm | - | 1 W/m² | - |
1744979940 | 11.11° C | 65% | 1019.4 hPa | 0.25 mm | - | 1 W/m² | - |
1744979760 | 11.11° C | 64% | 1019.5 hPa | 0.25 mm | - | 1 W/m² | - |
1744979640 | 11.67° C | 64% | 1019.4 hPa | 0.25 mm | - | 1 W/m² | - |
1744979520 | 11.67° C | 65% | 1019.5 hPa | 0.25 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)