This is the latest recevied weather packets stored in our database for station/object WX2109-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751715000 | 29.44° C | 29% | - | - | - | - | - |
1751711400 | 27.22° C | 36% | - | - | - | - | - |
1751707800 | 24.44° C | 39% | - | - | - | - | - |
1751704200 | 22.22° C | 46% | - | - | - | - | - |
1751700600 | 20.56° C | 50% | - | - | - | - | - |
1751697000 | 18.33° C | 55% | - | - | - | - | - |
1751693400 | 14.44° C | 65% | - | - | - | - | - |
1751689800 | 12.78° C | 66% | - | - | - | - | - |
1751686200 | 12.22° C | 65% | - | - | - | - | - |
1751682600 | 12.78° C | 63% | - | - | - | - | - |
1751679000 | 12.78° C | 62% | - | - | - | - | - |
1751675400 | 13.33° C | 60% | - | - | - | - | - |
1751671800 | 15° C | 57% | - | - | - | - | - |
1751668200 | 16.11° C | 54% | - | - | - | - | - |
1751664600 | 17.22° C | 50% | - | - | - | - | - |
1751661000 | 18.89° C | 46% | - | - | - | - | - |
1751657400 | 20.56° C | 41% | - | - | - | - | - |
1751653800 | 22.78° C | 35% | - | - | - | - | - |
1751650200 | 24.44° C | 33% | - | - | - | - | - |
1751646600 | 25.56° C | 32% | - | - | - | - | - |
1751643000 | 25.56° C | 32% | - | - | - | - | - |
1751639400 | 25.56° C | 32% | - | - | - | - | - |
1751635800 | 25.56° C | 35% | - | - | - | - | - |
1751632200 | 24.44° C | 37% | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)