This is the latest recevied weather packets stored in our database for station/object DAX207-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757394624 | 10° C | 94% | 1017 hPa | 0 mm | - | 17 W/m² | - |
1757394024 | 9.44° C | 94% | 1016.9 hPa | 0 mm | - | 10 W/m² | - |
1757393424 | 10° C | 94% | 1017 hPa | 0 mm | - | 5 W/m² | - |
1757392824 | 9.44° C | 94% | 1017.1 hPa | 0 mm | - | 2 W/m² | - |
1757392224 | 9.44° C | 94% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1757391624 | 9.44° C | 94% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1757391024 | 9.44° C | 94% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1757390424 | 9.44° C | 95% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
1757389824 | 9.44° C | 95% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1757389224 | 10° C | 94% | 1017.6 hPa | 0 mm | - | 0 W/m² | - |
1757388624 | 9.44° C | 94% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1757388024 | 9.44° C | 93% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1757387424 | 10° C | 93% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1757386824 | 10° C | 92% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1757386224 | 10.56° C | 92% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1757385624 | 10° C | 91% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1757385024 | 10.56° C | 91% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1757384424 | 10° C | 89% | 1017.8 hPa | 0 mm | - | 0 W/m² | - |
1757383824 | 11.11° C | 88% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1757383224 | 11.67° C | 87% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1757382624 | 12.22° C | 85% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1757382024 | 12.22° C | 85% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1757381424 | 12.22° C | 84% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1757380824 | 12.22° C | 84% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1757380224 | 12.22° C | 85% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)