This is the latest recevied weather packets stored in our database for station/object DAX207-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769964624 | -4.44° C | 89% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
| 1769964024 | -4.44° C | 89% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
| 1769963425 | -4.44° C | 88% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
| 1769962824 | -4.44° C | 88% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
| 1769962224 | -4.44° C | 88% | 1011.6 hPa | 0 mm | - | 2 W/m² | - |
| 1769961624 | -4.44° C | 88% | 1011.7 hPa | 0 mm | - | 5 W/m² | - |
| 1769961024 | -4.44° C | 88% | 1011.4 hPa | 0 mm | - | 9 W/m² | - |
| 1769960424 | -3.89° C | 88% | 1011.6 hPa | 0 mm | - | 16 W/m² | - |
| 1769959824 | -3.89° C | 88% | 1011.6 hPa | 0 mm | - | 21 W/m² | - |
| 1769959224 | -3.89° C | 88% | 1011.5 hPa | 0 mm | - | 27 W/m² | - |
| 1769958624 | -3.89° C | 88% | 1011.8 hPa | 0 mm | - | 38 W/m² | - |
| 1769958024 | -3.89° C | 88% | 1011.9 hPa | 0 mm | - | 45 W/m² | - |
| 1769957424 | -3.89° C | 88% | 1011.9 hPa | 0 mm | - | 52 W/m² | - |
| 1769956824 | -3.89° C | 88% | 1011.8 hPa | 0 mm | - | 63 W/m² | - |
| 1769956224 | -3.89° C | 88% | 1011.9 hPa | 0 mm | - | 70 W/m² | - |
| 1769955624 | -3.89° C | 88% | 1011.9 hPa | 0 mm | - | 76 W/m² | - |
| 1769955024 | -3.89° C | 87% | 1011.9 hPa | 0 mm | - | 80 W/m² | - |
| 1769954424 | -3.89° C | 88% | 1012 hPa | 0 mm | - | 82 W/m² | - |
| 1769953824 | -3.89° C | 87% | 1011.9 hPa | 0 mm | - | 102 W/m² | - |
| 1769953224 | -3.89° C | 87% | 1011.8 hPa | 0 mm | - | 120 W/m² | - |
| 1769952624 | -3.89° C | 87% | 1011.9 hPa | 0 mm | - | 121 W/m² | - |
| 1769952024 | -3.33° C | 87% | 1012 hPa | 0 mm | - | 132 W/m² | - |
| 1769951424 | -3.89° C | 87% | 1012.2 hPa | 0 mm | - | 148 W/m² | - |
| 1769950824 | -3.33° C | 87% | 1012.2 hPa | 0 mm | - | 145 W/m² | - |
| 1769950224 | -3.33° C | 87% | 1012.3 hPa | 0 mm | - | 139 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)